
Road Impacts – Run Army 2026
Community Event Notification Two : Run Army Brisbane
Saturday 28 and Sunday 29 March 2026
Thank you once again for welcoming athletes, spectators and their families to Brisbane City and allowing NXSports to conduct the Run Army Brisbane in your neighbourhood.
Road Impacts
To deliver a safe and secure event for participants and spectators, there will be impacts to roads and changed traffic conditions. NXSports understands that events such as the Run Army Brisbane can alter the regular flow of traffic and every effort is being made to consider individual circumstances and minimise inconvenience.
Detailed road information and timing, including a map, is available at https://runarmy.org.au/roads/
The Run Army Brisbane will include the following type of road impacts:
Full Road Closure
Roads are closed in both directions.
Local Resident Access Only
Local access is permitted and through traffic movement is restricted.
Partial Closure
Roads will be closed in one direction only. Alternate routes will be provided and signed by traffic control; please plan ahead to ensure there are minimal delays.
Please see the table below for full details of all roads impacted.
| Road/Site | Between | Type | Start | End |
|---|---|---|---|---|
| Russel Street | Full Road Closure | 27/03/2026 09:00 | 30/03/2026 12:00 | |
| Grey Street | Between Melbourne Street and Glenelg Street | Full Road Closure | 29/03/2026 03:00 | 29/03/2026 09:30 |
| Grey Street | Between Glenelg Street and Vulture Street | Full Road Closure | 29/03/2026 04:30 | 29/03/2026 09:30 |
| Little Stanley Street | Local Resident Access Only | 29/03/2026 05:00 | 29/03/2026 09:30 | |
| Vulture Street | Between Grey Street and Dock Street | Full Road Closure | 29/03/2026 04:30 | 29/03/2026 09:30 |
| Dock Street | Between Vulture Street and Christie Street | Full Road Closure | 29/03/2026 05:00 | 29/03/2026 09:30 |
| Little Dock Street | Local Resident Access Only | 29/03/2026 05:00 | 29/03/2026 09:30 | |
| Lower River Terrace | Between Christie Street and Ellis Street | Full Road Closure | 29/03/2026 05:00 | 29/03/2026 09:30 |
| Ellis Street | Between Lower River Terrace and Leopard Street | Full Road Closure | 29/03/2026 05:00 | 29/03/2026 09:30 |
| Leopard Street | Between Ellis Street and Walmsley Street | Full Road Closure | 29/03/2026 04:30 | 29/03/2026 09:30 |
| River Terrace | Between Walmsley Street and Main Street | Full Road Closure | 29/03/2026 04:30 | 29/03/2026 09:30 |
| Main Street | Between Bell Street and the Story Bridge | Full Road Closure | 29/03/2026 05:00 | 29/03/2026 09:30 |
| Story Bridge | Between Bell Street and the Story Bridge | Full Road Closure | 29/03/2026 05:00 | 29/03/2026 09:30 |
| Ivory Street | Between Story Bridge and Boundary Street, including Ivory Tunnel | Full Road Closure | 29/03/2026 05:00 | 29/03/2026 09:30 |
| Boundary Street | Between Ann Street and Ivory Street | Full Road Closure | 29/03/2026 05:00 | 29/03/2026 09:30 |
| Adelaide Street | Between Boundary Street and Queen Street | Full Road Closure | 29/03/2026 05:00 | 29/03/2026 09:30 |
| Queen Street | Between Adelaide Street and Wharf Street | Full Road Closure | 29/03/2026 05:00 | 29/03/2026 09:30 |
| Wharf Street | Between Queen Street and Adelaide Street | Full Road Closure | 29/03/2026 05:00 | 29/03/2026 09:30 |
| Adelaide Street | Between Wharf Street and N Quay | Full Road Closure | 29/03/2026 05:00 | 29/03/2026 09:30 |
| N Quay | Between Adelaide Street and Tank Street | Full Road Closure | 29/03/2026 05:00 | 29/03/2026 09:30 |
| Tank Street | Between N Quay and George Street | Full Road Closure | 29/03/2026 05:00 | 29/03/2026 09:30 |
| George Street | Between Tank Street and Roma Street | Full Road Closure | 29/03/2026 05:00 | 29/03/2026 09:30 |
| North Quay | Between Makerston Street and William Jolly Bridge | Full Road Closure | 29/03/2026 05:00 | 29/03/2026 09:30 |
| Roma Street | Between George Street and Makerston Street | Full Road Closure | 29/03/2026 05:00 | 29/03/2026 09:30 |
| Creek Street | Between Ann Street and Eagle Street | Full Road Closure | 29/03/2026 05:00 | 29/03/2026 09:30 |
| Queen Street | Between Creek Street and Edward Street | Full Road Closure | 29/03/2026 05:00 | 29/03/2026 09:30 |
| Ann Street | Between Edward Street and Creek Street | Full Road Closure | 29/03/2026 05:00 | 29/03/2026 09:30 |
| Ann Street | Between Antrim Street and Queen Street | Partial Closure | 29/03/2026 05:00 | 29/03/2026 09:30 |
| Ann Street | Between Edward Street and Roma Street | Local Resident Access Only | 29/03/2026 05:00 | 29/03/2026 09:30 |
| William Jolly Bridge | Full Road Closure | 29/03/2026 05:00 | 29/03/2026 09:30 | |
| Grey Street | Between William Jolly Bridge and Peel Street | Full Road Closure | 29/03/2026 05:00 | 29/03/2026 09:30 |
| Peel Street | Between Grey Street and Stanley Place | Full Road Closure | 29/03/2026 05:00 | 29/03/2026 09:30 |
| Sidon Street | Full Road Closure | 29/03/2026 05:00 | 29/03/2026 09:30 | |
| Gardens Point Road | Between Lamington Drive and Main Drive | Full Road Closure | 29/03/2026 05:00 | 29/03/2026 09:30 |
| Edward Street | Between Alice Street and Margaret Street | Full Road Closure | 29/03/2026 05:00 | 29/03/2026 09:30 |
| Margaret Street | Between Edward Street and Felix Street | Full Road Closure | 29/03/2026 05:00 | 29/03/2026 09:30 |
| Felix Street | Between Margaret Street and Mary Street | Full Road Closure | 29/03/2026 05:00 | 29/03/2026 09:30 |
| Mary Street | Between Felix Street and Market Street | Full Road Closure | 29/03/2026 05:00 | 29/03/2026 09:30 |
| Eagle Street | Between Market Street and Creek Street | Full Road Closure | 29/03/2026 05:00 | 29/03/2026 09:30 |
